| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 484.10 mW | 13M6G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 452.86 mW | 18M1G7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 401.81 mW | 5M71W7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 414.88 mW | 18M1G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 368.13 mW | 5M67W7D |
FBS-3005, FBS-3006
Equipment Class
PCB - PCS Licensed TransmitterMultifunctional IoT platform sensor device
Equipment Class
PCB - PCS Licensed Transmitter| 2.5ppm |
| 6 | 22H | 824 MHz - 849 MHz | 202.78 mW | 9M07G7D | 2.5ppm |
| 7 | 22H | 824 MHz - 849 MHz | 169.87 mW | 5M07W7D | 2.5ppm |
| 8 | 27 | 2.50 GHz - 2.57 GHz | 511.66 mW | 18M2G7D | 2.5ppm |
| 9 | 27 | 2.50 GHz - 2.57 GHz | 440.61 mW | 5M75W7D | 2.5ppm |
| 1 | 27 | 897.5 MHz - 900.5 MHz | 231.21 mW | 9M04G7D | 2.5ppm |
| 11 | 27 | 897.5 MHz - 900.5 MHz | 233.84 mW | 5M13W7D | 2.5ppm |
| 12 | 27 | 699 MHz - 716 MHz | 229.08 mW | 9M04G7D | 2.5ppm |
| 13 | 27 | 699 MHz - 716 MHz | 185.81 mW | 4M54W7D | 2.5ppm |
| 14 | 27 | 699 MHz - 716 MHz | 180.74 mW | 5M10W7D | 2.5ppm |
| 15 | 27 | 777 MHz - 787 MHz | 221.31 mW | 9M01G7D | 2.5ppm |
| 16 | 27 | 777 MHz - 787 MHz | 181.98 mW | 5M07W7D | 2.5ppm |
| 17 | 24E | 1.85 GHz - 1.92 GHz | 490.83 mW | 2M74G7D | 2.5ppm |
| 18 | 24E | 1.85 GHz - 1.92 GHz | 479.81 mW | 18M2G7D | 2.5ppm |
| 19 | 24E | 1.85 GHz - 1.92 GHz | 426.52 mW | 5M74W7D | 2.5ppm |
| 2 | 9 | 814 MHz - 824 MHz | 232.80 mW | 9M04G7D | 2.5ppm |
| 21 | 9 | 814 MHz - 824 MHz | 181.15 mW | 5M09W7D | 2.5ppm |
| 22 | 22H | 824 MHz - 849 MHz | 218.73 mW | 9M06G7D | 2.5ppm |
| 23 | 22H | 824 MHz - 849 MHz | 214.79 mW | 13M6G7D | 2.5ppm |
| 24 | 22H | 824 MHz - 849 MHz | 188.40 mW | 5M07W7D | 2.5ppm |
| 25 | 22H | 824 MHz - 849 MHz | 168.62 mW | 5M43W7D | 2.5ppm |
| 26 | 22H | 2.57 GHz - 2.62 GHz | 431.42 mW | 18M1G7D | 2.5ppm |
| 27 | 22H | 2.57 GHz - 2.62 GHz | 349.14 mW | 5M63W7D | 2.5ppm |
| 28 | 22H | 2.50 GHz - 2.69 GHz | 433.46 mW | 18M1G7D | 2.5ppm |
| 29 | 22H | 2.50 GHz - 2.69 GHz | 349.14 mW | 5M66W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.78 GHz | 407.33 mW | 18M0G7D | 2.5ppm |
| 31 | 27 | 1.71 GHz - 1.78 GHz | 350.77 mW | 5M70W7D | 2.5ppm |
Mesh Pro
Equipment Class
JAB - Part 15 Class B Digital DeviceCGB-2002
Equipment Class
DTS - Digital Transmission SystemGBP-3001
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter