214 Devcon Drive · P.O. Box San Jose · California, 95112
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 27 | 699 MHz - 716 MHz | 188.73 mW | 1M14G7W | 1ppm |
| 2 | 27 | 699 MHz - 716 MHz | 151.36 mW | 965KD7W | 1ppm |
| 3 | 27 | 777 MHz - 787 MHz | 194.99 mW | 1M11G7W | 1ppm |
| 4 | 27 | 777 MHz - 787 MHz | 189.67 mW | 947KD7W | 1ppm |
| 5 | 90,22H | 814 MHz - 849 MHz | 529.61 mW | 1M12G7W |
Multifunctional IoT platform sensor device
Equipment Class
PCB - PCS Licensed Transmitter
Mesh Pro
Equipment Class
JAB - Part 15 Class B Digital Device| 1ppm |
| 6 | 90,22H | 814 MHz - 849 MHz | 418.80 mW | 966KD7W | 1ppm |
| 7 | 90,22H | 823.3 MHz - 824.7 MHz | 510.50 mW | 1M11G7W | 1ppm |
| 8 | 90,22H | 823.3 MHz - 824.7 MHz | 418.80 mW | 963KD7W | 1ppm |
| 9 | 27 | 897.5 MHz - 900.5 MHz | 478.61 mW | 1M12G7W | 1ppm |
| 1 | 27 | 897.5 MHz - 900.5 MHz | 378.44 mW | 952KD7W | 1ppm |
| 11 | 27 | 1.71 GHz - 1.78 GHz | 605.35 mW | 1M12G7W | 1ppm |
| 12 | 27 | 1.71 GHz - 1.78 GHz | 540.77 mW | 952KD7W | 1ppm |
| 13 | 24E | 1.85 GHz - 1.92 GHz | 616.59 mW | 1M12G7W | 1ppm |
| 14 | 24E | 1.85 GHz - 1.92 GHz | 500.02 mW | 956KD7W | 1ppm |
| 15 | 9 | 699.2 MHz - 715.8 MHz | 195.43 mW | 203KG7W | 1ppm |
| 16 | 27 | 777.2 MHz - 786.8 MHz | 199.53 mW | 203KG7W | 1ppm |
| 17 | 90,22H | 814.2 MHz - 848.8 MHz | 492.03 mW | 203KG7W | 1ppm |
| 18 | 90,22H | 824 MHz - 824 MHz | 487.54 mW | 200KG7W | 1ppm |
| 19 | 22H | 1.71 GHz - 1.78 GHz | 598.41 mW | 204KG7W | 1ppm |
| 2 | 27 | 1.85 GHz - 1.91 GHz | 616.59 mW | 205KG7W | 1ppm |
| 21 | 27 | 897.8 MHz - 900.2 MHz | 474.24 mW | 128KG7W | 1ppm |
| 22 | 27 | 897.8 MHz - 900.2 MHz | 444.63 mW | 186KG7W | 1ppm |
CGB-2002
Equipment Class
DTS - Digital Transmission SystemGBP-3001
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
FBO-2003
Equipment Class
PCB - PCS Licensed Transmitter