2445 NE Division Street · Bend, 97703 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 125.00 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 122.00 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 125.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 124.00 mW |
| 5 | 15E | 5.84 GHz - 5.88 GHz | 395.00 mW |

COREXOM
Equipment Class
DTS - Digital Transmission SystemCOREXOM
Equipment Class
NII - Unlicensed National Information Infrastructure TX