| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 25,24E | 1.86 GHz - 1.90 GHz | 26.50 mW | 17M8G7D | 2.5ppm |
| 2 | 25,24E | 1.86 GHz - 1.90 GHz | 22.20 mW | 4M85W7D | 2.5ppm |
| 3 | 25,24E | 1.86 GHz - 1.91 GHz | 26.10 mW | 17M8G7D | 2.5ppm |
| 4 | 25,24E | 1.86 GHz - 1.91 GHz | 22.60 mW | 4M83W7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 29.20 mW | 17M8G7D |
Wireless Device
Equipment Class
DTS - Digital Transmission SystemWireless Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXWireless Device
| 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 25.10 mW | 4M87W7D | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 30.10 mW | 1M09G7D | 2.5ppm |
| 8 | 27 | 1.71 GHz - 1.75 GHz | 25.90 mW | 1M09W7D | 2.5ppm |
| 9 | 25,22H | 829 MHz - 844 MHz | 10.70 mW | 9M04G7D | 2.5ppm |
| 1 | 25,22H | 829 MHz - 844 MHz | 9.00 mW | 4M85W7D | 2.5ppm |
| 11 | 25,22H | 824.7 MHz - 848.3 MHz | 9.20 mW | 1M09W7D | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 50.90 mW | 17M8G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 43.70 mW | 4M85W7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 44.00 mW | 4M86W7D | 2.5ppm |
| 15 | 25,27 | 704 MHz - 711 MHz | 11.80 mW | 9M12G7D | 2.5ppm |
| 16 | 25,27 | 704 MHz - 711 MHz | 10.20 mW | 4M86W7D | 2.5ppm |
| 17 | 25,27 | 699.7 MHz - 715.3 MHz | 12.20 mW | 1M10G7D | 2.5ppm |
| 18 | 25,27 | 699.7 MHz - 715.3 MHz | 10.50 mW | 1M09W7D | 2.5ppm |
| 19 | 25,27 | 782 MHz - 782 MHz | 10.90 mW | 9M04G7D | 2.5ppm |
| 2 | 25,27 | 782 MHz - 782 MHz | 9.00 mW | 4M83W7D | 2.5ppm |
| 21 | 25,27 | 709 MHz - 711 MHz | 11.80 mW | 9M06G7D | 2.5ppm |
| 22 | 25,27 | 709 MHz - 711 MHz | 10.10 mW | 4M86W7D | 2.5ppm |
| 23 | 25,22H | 831.5 MHz - 841.5 MHz | 10.70 mW | 13M4G7D | 2.5ppm |
| 24 | 25,22H | 831.5 MHz - 841.5 MHz | 9.10 mW | 4M85W7D | 2.5ppm |
| 25 | 25,22H | 825.5 MHz - 847.5 MHz | 11.00 mW | 2M72G7D | 2.5ppm |
| 26 | 25,22H | 826.5 MHz - 846.5 MHz | 9.20 mW | 4M48W7D | 2.5ppm |
| 27 | 27 | 1.72 GHz - 1.77 GHz | 29.90 mW | 17M8G7D | 2.5ppm |
| 28 | 27 | 1.72 GHz - 1.77 GHz | 24.70 mW | 4M83W7D | 2.5ppm |
| 29 | 27 | 1.71 GHz - 1.78 GHz | 25.50 mW | 1M08W7D | 2.5ppm |
| 3 | 25,27 | 673 MHz - 688 MHz | 13.40 mW | 17M9G7D | 2.5ppm |
| 31 | 25,27 | 673 MHz - 688 MHz | 10.70 mW | 4M84W7D | 2.5ppm |
| 32 | 25,27 | 668 MHz - 693 MHz | 11.00 mW | 4M88W7D | 2.5ppm |
| 33 | 9 | 821.5 MHz - 824 MHz | 184.10 mW | 13M4G7D | 2.5ppm |
| 34 | 9 | 821.5 MHz - 824 MHz | 151.40 mW | 4M87W7D | 2.5ppm |
| 35 | 9 | 815.5 MHz - 824 MHz | 186.20 mW | 2M72G7D | 2.5ppm |
| 36 | 9 | 816.5 MHz - 824 MHz | 152.40 mW | 4M48W7D | 2.5ppm |
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterPhone
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterPhone
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter