| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 61.70 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 60.30 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 61.70 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 61.70 mW |
| 5 | 15E | 5.84 GHz - 5.88 GHz | 69.20 mW |
Phone
Equipment Class
UWB - Ultra Wideband TransmitterPhone
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterPhone
Equipment Class
Phone
Equipment Class
PCE - PCS Licensed Transmitter held to earPhone
Equipment Class
UWB - Ultra Wideband Transmitter