FCCID.CO- FCC ID Database
HomeCompaniesEquipment ClassesSearch

© 2026 FCC ID Database. All rights reserved.

AboutContactData sourced from FCC public records
  1. Home/
  2. Google LLC/
  3. A4RG4QUR

A4RG4QURPhone

Google LLC

Application Details

Equipment Class
PCE - PCS Licensed Transmitter held to ear
Date of Grant
Jul 14, 2025
Application Purpose
Original Equipment
Equipment Note
Phone
Frequency Range
665.50000000 - 695.50000000
Company
Google LLC
Country
United States

Documents & Files

No files available

Contact Information

Applicant

John McNulty
[email protected]Fax: 650-253-8006

Test Firm

Sporton International Inc. Hsinhua LaboratoryAlex Chen
[email protected]Fax: +886-3-327-0973

Technical Specifications

#Rule PartsFrequency RangePower OutputEmissionTolerance
122H824.2 MHz - 848.8 MHz730.00 mW249KGXW2.5ppm
222H824.2 MHz - 848.8 MHz190.00 mW246KG7W2.5ppm
325,22H826.4 MHz - 846.6 MHz130.00 mW4M16F9W2.5ppm
424E1.85 GHz - 1.91 GHz1.528 W246KGXW2.5ppm
524E1.85 GHz - 1.91 GHz652.00 mW249KG7W2.5ppm
625,24E1.85 GHz - 1.91 GHz475.00 mW4M18F9W2.5ppm
7271.71 GHz - 1.75 GHz426.00 mW4M17F9W2.5ppm
825,24E1.86 GHz - 1.90 GHz445.00 mW17M8G7D2.5ppm
925,24E1.86 GHz - 1.90 GHz378.00 mW18M0W7D2.5ppm
125,24E1.86 GHz - 1.90 GHz379.00 mW13M5W7D2.5ppm
1125,24E1.86 GHz - 1.91 GHz436.00 mW17M8G7D2.5ppm
1225,24E1.86 GHz - 1.91 GHz372.00 mW18M0W7D2.5ppm
1325,24E1.86 GHz - 1.91 GHz376.00 mW13M5W7D2.5ppm
14271.72 GHz - 1.75 GHz423.00 mW17M9G7D2.5ppm
15271.72 GHz - 1.75 GHz353.00 mW17M9W7D2.5ppm
1625,22H829 MHz - 844 MHz129.00 mW9M02G7D2.5ppm
1725,22H829 MHz - 844 MHz108.00 mW9M05W7D2.5ppm
1825,22H824.7 MHz - 848.3 MHz110.00 mW4M49W7D2.5ppm
19272.51 GHz - 2.56 GHz431.00 mW17M8G7D2.5ppm
2272.51 GHz - 2.56 GHz376.00 mW17M9W7D2.5ppm
2125,27704 MHz - 711 MHz111.00 mW9M00G7D2.5ppm
2225,27704 MHz - 711 MHz93.00 mW9M07W7D2.5ppm
2325,27701.5 MHz - 713.5 MHz96.00 mW4M51W7D2.5ppm
2425,27782 MHz - 782 MHz133.00 mW9M01G7D2.5ppm
2525,27782 MHz - 782 MHz111.00 mW9M07W7D2.5ppm
2625,27779.5 MHz - 784.5 MHz112.00 mW4M53W7D2.5ppm
2725,27709 MHz - 711 MHz111.00 mW8M97G7D2.5ppm
2825,27709 MHz - 711 MHz94.00 mW9M04W7D2.5ppm
2925,27706.5 MHz - 713.5 MHz94.00 mW4M50W7D2.5ppm
325,22H831.5 MHz - 841.5 MHz125.00 mW13M4G7D2.5ppm
3125,22H831.5 MHz - 841.5 MHz105.00 mW13M5W7D2.5ppm
3225,22H826.5 MHz - 846.5 MHz107.00 mW4M49W7D2.5ppm
33272.58 GHz - 2.61 GHz649.00 mW17M9G7D2.5ppm
34272.58 GHz - 2.61 GHz562.00 mW17M8W7D2.5ppm
35272.51 GHz - 2.68 GHz711.00 mW17M9G7D2.5ppm
36272.51 GHz - 2.68 GHz617.00 mW17M9W7D2.5ppm
37272.31 GHz - 2.31 GHz187.00 mW9M05G7D2.5ppm
38272.31 GHz - 2.31 GHz204.00 mW9M05W7D2.5ppm
39271.72 GHz - 1.77 GHz416.00 mW17M9G7D2.5ppm
4271.72 GHz - 1.77 GHz351.00 mW17M9W7D2.5ppm
4125,27673 MHz - 688 MHz107.00 mW17M8G7D2.5ppm
4225,27673 MHz - 688 MHz90.00 mW17M9W7D2.5ppm
4325,9793 MHz - 793 MHz130.00 mW9M05G7D2.5ppm
4425,9793 MHz - 793 MHz107.00 mW9M01W7D2.5ppm
4525,9709.5 MHz - 795.5 MHz111.00 mW4M52W7D2.5ppm
469821.5 MHz - 824 MHz272.00 mW13M4G7D2.5ppm
479821.5 MHz - 824 MHz229.00 mW13M6W7D2.5ppm
489816.5 MHz - 824 MHz275.00 mW4M53G7D2.5ppm
499816.5 MHz - 824 MHz236.00 mW4M51W7D2.5ppm
525,22H829 MHz - 844 MHz103.00 mW18M7G7D2.5ppm
5125,22H829 MHz - 844 MHz87.00 mW18M8W7D2.5ppm
5225,22H826.5 MHz - 847.4 MHz105.00 mW7M65W7D2.5ppm
53271.72 GHz - 1.77 GHz376.00 mW18M7G7D2.5ppm
54271.72 GHz - 1.77 GHz327.00 mW18M7W7D2.5ppm
55271.72 GHz - 1.78 GHz378.00 mW18M2G7D2.5ppm
56271.71 GHz - 1.77 GHz335.00 mW18M2W7D2.5ppm
57271.72 GHz - 1.77 GHz388.00 mW37M6G7D2.5ppm
58271.72 GHz - 1.77 GHz362.00 mW37M9W7D2.5ppm
59271.72 GHz - 1.77 GHz401.00 mW32M9G7D2.5ppm
6272.51 GHz - 2.56 GHz417.00 mW37M6G7D2.5ppm
61272.51 GHz - 2.56 GHz351.00 mW37M7W7D2.5ppm
62272.51 GHz - 2.56 GHz418.00 mW28M5G7D2.5ppm
63272.51 GHz - 2.56 GHz361.00 mW33M1W7D2.5ppm
64272.58 GHz - 2.61 GHz390.00 mW38M0G7D2.5ppm
65272.58 GHz - 2.61 GHz356.00 mW37M7W7D2.5ppm
66272.58 GHz - 2.61 GHz391.00 mW28M6G7D2.5ppm
67272.51 GHz - 2.68 GHz345.00 mW37M4G7D2.5ppm
68272.51 GHz - 2.68 GHz396.00 mW37M5W7D2.5ppm
69272.50 GHz - 2.68 GHz438.00 mW23M5G7D2.5ppm
7272.50 GHz - 2.68 GHz403.00 mW23M6W7D2.5ppm
7125,24E1.87 GHz - 1.90 GHz497.00 mW38M8G7D2.5ppm
7225,24E1.87 GHz - 1.90 GHz387.00 mW38M9W7D2.5ppm
7325,24E1.86 GHz - 1.90 GHz500.00 mW29M0G7D2.5ppm
7425,24E1.86 GHz - 1.90 GHz406.00 mW28M9W7D2.5ppm
7525,22H834 MHz - 839 MHz123.00 mW19M1G7D2.5ppm
7625,22H834 MHz - 839 MHz100.00 mW19M1W7D2.5ppm
7725,22H826.5 MHz - 846.5 MHz124.00 mW4M53G7D2.5ppm
7825,22H826.5 MHz - 846.5 MHz100.00 mW4M53W7D2.5ppm
79272.52 GHz - 2.54 GHz498.00 mW48M3G7D2.5ppm
8272.52 GHz - 2.54 GHz396.00 mW48M4W7D2.5ppm
81272.52 GHz - 2.55 GHz502.00 mW38M9G7D2.5ppm
82272.52 GHz - 2.56 GHz414.00 mW29M0W7D2.5ppm
8325,27706.5 MHz - 708.5 MHz111.00 mW14M2G7D2.5ppm
8425,27706.5 MHz - 708.5 MHz88.00 mW14M2W7D2.5ppm
8525,9793 MHz - 793 MHz120.00 mW9M34G7D2.5ppm
8625,9793 MHz - 793 MHz93.00 mW9M36W7D2.5ppm
8725,9790.5 MHz - 795.5 MHz123.00 mW4M52G7D2.5ppm
8825,9790.5 MHz - 795.5 MHz99.00 mW4M54W7D2.5ppm
8925,24E1.87 GHz - 1.90 GHz502.00 mW38M8G7D2.5ppm
925,24E1.87 GHz - 1.90 GHz403.00 mW38M9W7D2.5ppm
9125,24E1.85 GHz - 1.91 GHz513.00 mW9M33G7D2.5ppm
9225,24E1.85 GHz - 1.91 GHz415.00 mW4M51W7D2.5ppm
9325,22H834 MHz - 839 MHz121.00 mW19M1G7D2.5ppm
9425,22H834 MHz - 839 MHz96.00 mW19M1W7D2.5ppm
9525,22H831.5 MHz - 841.5 MHz98.00 mW14M2W7D2.5ppm
96272.31 GHz - 2.31 GHz191.00 mW9M34G7D2.5ppm
97272.31 GHz - 2.31 GHz193.00 mW9M38W7D2.5ppm
98272.31 GHz - 2.31 GHz194.00 mW4M51G7D2.5ppm
99272.31 GHz - 2.31 GHz195.00 mW4M52W7D2.5ppm
1272.59 GHz - 2.60 GHz481.00 mW38M1G7D2.5ppm
101272.59 GHz - 2.60 GHz382.00 mW38M2W7D2.5ppm
102272.55 GHz - 2.64 GHz1.489 W97M7G7D2.5ppm
103272.55 GHz - 2.64 GHz1.047 W97M8W7D2.5ppm
104271.73 GHz - 1.76 GHz473.00 mW38M9G7D2.5ppm
105271.73 GHz - 1.76 GHz368.00 mW39M0W7D2.5ppm
106271.71 GHz - 1.78 GHz377.00 mW4M52W7D2.5ppm
107271.70 GHz - 1.70 GHz478.00 mW14M2G7D2.5ppm
108271.70 GHz - 1.70 GHz386.00 mW14M2W7D2.5ppm
109271.70 GHz - 1.71 GHz486.00 mW9M36G7D2.5ppm
11271.70 GHz - 1.71 GHz392.00 mW4M51W7D2.5ppm
11125,27673 MHz - 688 MHz105.00 mW19M0G7D2.5ppm
11225,27673 MHz - 688 MHz84.00 mW19M0W7D2.5ppm
11325,27665.5 MHz - 695.5 MHz106.00 mW4M51G7D2.5ppm
114273.75 GHz - 3.93 GHz658.00 mW97M7G7D2.5ppm
115273.75 GHz - 3.93 GHz513.00 mW97M7W7D2.5ppm
116273.73 GHz - 3.95 GHz519.00 mW58M6W7D2.5ppm
117273.75 GHz - 3.75 GHz460.00 mW97M9G7D2.5ppm
118273.75 GHz - 3.75 GHz346.00 mW97M7W7D2.5ppm
119273.71 GHz - 3.79 GHz467.00 mW8M71G7D2.5ppm
12273.71 GHz - 3.79 GHz372.00 mW13M8W7D2.5ppm
121273.50 GHz - 3.50 GHz667.00 mW97M7G7D2.5ppm
122273.50 GHz - 3.50 GHz524.00 mW97M8W7D2.5ppm
123273.46 GHz - 3.54 GHz682.00 mW23M3G7D2.5ppm
124273.46 GHz - 3.54 GHz561.00 mW18M4W7D2.5ppm
125273.50 GHz - 3.50 GHz489.00 mW97M7G7D2.5ppm
126273.50 GHz - 3.50 GHz385.00 mW97M7W7D2.5ppm
127273.47 GHz - 3.53 GHz512.00 mW38M1G7D2.5ppm
128273.46 GHz - 3.53 GHz414.00 mW28M2W7D2.5ppm
1299824 MHz - 824 MHz274.00 mW19M0G7D2.5ppm
139824 MHz - 824 MHz208.00 mW19M1W7D2.5ppm
1319816.5 MHz - 824 MHz279.00 mW4M53G7D2.5ppm
1329819 MHz - 824 MHz219.00 mW9M38W7D2.5ppm
Confidentiality
Long Term
Grant Notes
Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz, and conducted power for Part 90S (814-824 MHz). This device supports the following LTE bands and channel bandwidths: 5/10 MHz in bands 13, 14, 17, 30; 5/10/15/20 MHz in bands 7, 38, 41, 71; 1.4/3/5/10 MHz in bands 5, 12; 1.4/3/5/10/15 MHz in band 26; 1.4/3/5/10/15/20 MHz in bands 2, 4, 25, 66. This device supports intra-band uplink carrier aggregation. This device supports the following 5GNR bands and channel bandwidths: 5/10 MHz in bands n14, n30; 5/10/15 MHz in bands n12, n70; 5/10/15/20 MHz in bands n5, n26, n71; 10/15/20/25/30/40 MHz in bands n38; 5/10/15/20/25/30/40 MHz in band n2; 5/10/15/20/25/30/35/40 MHz in bands n25, n66; 5/10/15/20/25/30/40/50 MHz in band n7; 10/15/20/30/40/50/60/70/80/90/100 MHz in band n41; 10/15/20/25/30/40/50/60/70/80/90/100 MHz in bands n77, n78 (parts 27O and 27Q). For LTE / 5GNR the line entries are the highest measured total power and widest bandwidth within each band for each emissions designator for single carrier LTE / 5GNR operations within each band and for the widest aggregated bandwidth for channel aggregation. The highest reported SAR values for head, body-worn, product specific (hot spot), extremity (10g), and simultaneous transmission exposure conditions are 0.99 W/kg, 0.99 W/kg, 0.85 W/kg, 2.50 W/kg(10g), and 1.59 W/kg & 2.79 W/kg (10g) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. HAC-2019. Conversational gain values of 16.7 dB (with hearing aid) and 18.7 dB (without hearing aid). HAC compliance assessed under waiver DA 23-914.

Other Applications from Google LLC

A4RG4HCD

Phone

Jul 13, 2026

Equipment Class

UWB - Ultra Wideband Transmitter
A4RGM45K

Phone

Jul 13, 2026

Equipment Class

TNB - Licensed Non-Broadcast Station Transmitter
A4RGUJ0N

Phone

Jul 13, 2026

Equipment Class

6CD - 15E 6 GHz Low Power Dual Client
A4RG7SWN

Phone

Jul 13, 2026

Equipment Class

PCE - PCS Licensed Transmitter held to ear
A4RGBC0H

Phone

Jul 13, 2026

Equipment Class

UWB - Ultra Wideband Transmitter