
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 27 | 3.45 GHz - 3.55 GHz | 78.16 W | 18M0W7D | 0.05ppm |
| 2 | 27 | 3.45 GHz - 3.55 GHz | 124.74 W | 27M6W7D | 0.05ppm |
| 3 | 27 | 3.45 GHz - 3.55 GHz | 171.79 W | 37M8W7D | 0.05ppm |
| 4 | 27 | 3.45 GHz - 3.55 GHz | 263.03 W | 57M6W7D | 0.05ppm |
| 5 | 27 | 3.45 GHz - 3.55 GHz | 308.32 W | 67M1W7D |

Dual band, Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter
Radio Unit
Equipment Class
PCB - PCS Licensed Transmitter| 0.05ppm |
| 6 | 27 | 3.45 GHz - 3.55 GHz | 357.27 W | 77M2W7D | 0.05ppm |
| 7 | 27 | 3.45 GHz - 3.55 GHz | 370.68 W | 87M1W7D | 0.05ppm |
| 8 | 27 | 3.45 GHz - 3.55 GHz | 359.75 W | 97M0W7D | 0.05ppm |
| 9 | 27 | 3.84 GHz - 3.98 GHz | 254.68 W | 37M9W7D | 0.05ppm |
| 1 | 27 | 3.84 GHz - 3.98 GHz | 389.05 W | 57M6W7D | 0.05ppm |
| 11 | 27 | 3.84 GHz - 3.98 GHz | 496.59 W | 77M6W7D | 0.05ppm |
| 12 | 27 | 3.84 GHz - 3.98 GHz | 518.8 W | 97M5W7D | 0.05ppm |

Radio Unit
Equipment Class
PCB - PCS Licensed Transmitter
Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter
Multi-standard remote radio
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter