
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.93 GHz - 1.99 GHz | 1.9 W | 4M5W7D | 0.05ppm |
| 2 | 24E | 1.94 GHz - 1.99 GHz | 3.85 W | 9M3W7D | 0.05ppm |
| 3 | 24E | 1.94 GHz - 1.99 GHz | 6.43 W | 14M1W7D | 0.05ppm |
| 4 | 24E | 1.94 GHz - 1.99 GHz | 8.67 W | 18M9W7D | 0.05ppm |
| 5 | 24E | 1.94 GHz - 1.98 GHz | 10.96 W | 23M8W7D |

Radio Unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Radio Unit
Equipment Class
PCB - PCS Licensed Transmitter| 0.05ppm |
| 6 | 24E | 1.95 GHz - 1.98 GHz | 11.27 W | 28M6W7D | 0.05ppm |
| 7 | 24E | 1.95 GHz - 1.98 GHz | 11.25 W | 33M6W7D | 0.05ppm |
| 8 | 24E | 1.95 GHz - 1.98 GHz | 11.4 W | 38M6W7D | 0.05ppm |
| 9 | 24E | 1.93 GHz - 1.99 GHz | 1.91 W | 4M5W7D | 0.05ppm |
| 1 | 24E | 1.94 GHz - 1.98 GHz | 3.86 W | 9M3W7D | 0.05ppm |
| 11 | 24E | 1.94 GHz - 1.99 GHz | 6.52 W | 14M1W7D | 0.05ppm |
| 12 | 24E | 1.94 GHz - 1.99 GHz | 8.59 W | 18M9W7D | 0.05ppm |
| 13 | 24E | 1.96 GHz - 1.97 GHz | 11.35 W | 58M3W7D | 0.05ppm |
| 14 | 24E | 1.96 GHz - 1.97 GHz | 10.67 W | 58M5W7D | 0.05ppm |
| 15 | 24E | 1.95 GHz - 1.98 GHz | 10.14 W | 37M8W7D | 0.05ppm |
| 16 | 24E | 1.96 GHz - 1.97 GHz | 10.67 W | 57M9W7D | 0.05ppm |
| 17 | 27 | 2.11 GHz - 2.20 GHz | 1.93 W | 4M5W7D | 0.05ppm |
| 18 | 27 | 2.12 GHz - 2.19 GHz | 3.92 W | 9M3W7D | 0.05ppm |
| 19 | 27 | 2.12 GHz - 2.19 GHz | 6.11 W | 14M1W7D | 0.05ppm |
| 2 | 27 | 2.12 GHz - 2.19 GHz | 8.24 W | 19M0W7D | 0.05ppm |
| 21 | 27 | 2.12 GHz - 2.19 GHz | 10.28 W | 23M8W7D | 0.05ppm |
| 22 | 27 | 2.13 GHz - 2.19 GHz | 11.02 W | 28M6W7D | 0.05ppm |
| 23 | 27 | 2.13 GHz - 2.18 GHz | 10.45 W | 33M6W7D | 0.05ppm |
| 24 | 27 | 2.13 GHz - 2.18 GHz | 10.59 W | 38M6W7D | 0.05ppm |
| 25 | 27 | 2.11 GHz - 2.20 GHz | 1.95 W | 4M5W7D | 0.05ppm |
| 26 | 27 | 2.12 GHz - 2.19 GHz | 3.9 W | 9M0W7D | 0.05ppm |
| 27 | 27 | 2.12 GHz - 2.19 GHz | 5.73 W | 14M5W7D | 0.05ppm |
| 28 | 27 | 2.12 GHz - 2.19 GHz | 8.36 W | 17M9W7D | 0.05ppm |
| 29 | 27 | 2.15 GHz - 2.16 GHz | 10.84 W | 78M1W7D | 0.05ppm |
| 3 | 27 | 2.15 GHz - 2.15 GHz | 9.82 W | 88M1W7D | 0.05ppm |
| 31 | 27 | 2.15 GHz - 2.16 GHz | 10.38 W | 78M4W7D | 0.05ppm |
| 32 | 27 | 2.13 GHz - 2.18 GHz | 10.86 W | 37M8W7D | 0.05ppm |
| 33 | 27 | 2.14 GHz - 2.17 GHz | 10.21 W | 57M6W7D | 0.05ppm |
| 34 | 27 | 2.15 GHz - 2.16 GHz | 10.23 W | 77M4W7D | 0.05ppm |

Antenna Integrated Radio Unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Multi-standard remote radio
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Dual band, Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter