2310 Homestead Road, Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 280.00 mW | 244KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 56.00 mW | 245KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 187.00 mW | 245KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 88.00 mW | 245KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 32.00 mW | 4M17F9W | 2.5ppm |
| 6 | 22H | 826.4 MHz - 846.6 MHz | 30.00 mW | 4M16F9W | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 32.00 mW | 4M17F9W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 50.00 mW | 1M09G7D | 2.5ppm |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 47.00 mW | 8M98G7D | 2.5ppm |
| 1 | 24E | 1.86 GHz - 1.90 GHz | 49.00 mW | 17M9G7D | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 39.00 mW | 17M9D7W | 2.5ppm |
| 12 | 27 | 1.71 GHz - 1.75 GHz | 43.00 mW | 1M09G7D | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 47.00 mW | 8M96D7W | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.75 GHz | 42.00 mW | 18M0G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.75 GHz | 40.00 mW | 17M9D7W | 2.5ppm |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 35.00 mW | 1M08G7D | 2.5ppm |
| 17 | 22H | 824.7 MHz - 848.3 MHz | 37.00 mW | 1M09D7W | 2.5ppm |
| 18 | 22H | 829 MHz - 844 MHz | 35.00 mW | 8M94G7D | 2.5ppm |
| 19 | 22H | 829 MHz - 844 MHz | 37.00 mW | 8M94D7W | 2.5ppm |
| 2 | 27 | 704 MHz - 711 MHz | 28.00 mW | 8M96G7D | 2.5ppm |
| 21 | 27 | 704 MHz - 711 MHz | 26.00 mW | 8M96D7W | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 28.00 mW | 8M96G7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 24.00 mW | 8M98D7W | 2.5ppm |
| 24 | 27 | 1.72 GHz - 1.77 GHz | 48.00 mW | 8M94D7W | 2.5ppm |
| 25 | 27 | 1.72 GHz - 1.77 GHz | 50.00 mW | 17M9G7D | 2.5ppm |
| 26 | 27 | 1.72 GHz - 1.77 GHz | 41.00 mW | 17M9D7W | 2.5ppm |
| 27 | 27 | 2.54 GHz - 2.65 GHz | 36.00 mW | 13M4D7W | 2.5ppm |
| 28 | 27 | 2.54 GHz - 2.65 GHz | 34.00 mW | 17M9G7D | 2.5ppm |
| 29 | 27 | 2.54 GHz - 2.65 GHz | 26.00 mW | 17M9D7W | 2.5ppm |
Tablet
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
smart watch
Equipment Class
DTS - Digital Transmission SystemTablet
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Tablet
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet
Equipment Class
JBC - Part 15 Class B Computing Device/Personal Computer