
2310 Homestead Road, Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 340.00 mW | 4M47G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 301.00 mW | 4M47D7W | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 317.00 mW | 17M9G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 275.00 mW | 5M00D7W | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 321.00 mW | 13M4G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 299.00 mW | 17M8G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 271.00 mW | 4M96D7W | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 155.00 mW | 8M94G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 130.00 mW | 4M88D7W | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 376.00 mW | 13M4G7D | 2.5ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 349.00 mW | 17M8G7D | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 318.00 mW | 4M96D7W | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.77 GHz | 337.00 mW | 8M94G7D | 2.5ppm |
| 14 | 27 | 1.71 GHz - 1.78 GHz | 281.00 mW | 4M47D7W | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 305.00 mW | 17M9G7D | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.77 GHz | 256.00 mW | 4M96D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face