
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 214.00 mW | 1M09G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 166.00 mW | 1M10D7W | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 161.00 mW | 17M9G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 153.00 mW | 4M60D7W | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 169.00 mW | 13M4G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 168.00 mW | 17M9G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 159.00 mW | 4M60D7W | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 115.00 mW | 8M94G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 100.00 mW | 4M54D7W | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 221.00 mW | 13M4G7D | 2.5ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 203.00 mW | 17M9G7D | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 181.00 mW | 4M64D7W | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.77 GHz | 174.00 mW | 13M4G7D | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 167.00 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 160.00 mW | 4M68D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face