
2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 301.00 mW | 13M4G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 282.00 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 266.00 mW | 5M00D7W | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 310.00 mW | 17M9G7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 296.00 mW | 4M96D7W | 2.5ppm |
| 6 | 22H | 826.5 MHz - 846.5 MHz | 157.00 mW | 4M48G7D | 2.5ppm |
| 7 | 22H | 824.7 MHz - 848.3 MHz | 132.00 mW | 1M08D7W | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 152.00 mW | 8M94G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 127.00 mW | 4M90D7W | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 366.00 mW | 13M4G7D | 2.5ppm |
| 11 | 27 | 2.50 GHz - 2.57 GHz | 333.00 mW | 4M47D7W | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 356.00 mW | 17M9G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 331.00 mW | 4M90D7W | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 327.00 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 277.00 mW | 5M00D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face