
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 347.00 mW | 13M5G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 289.00 mW | 4M65D7W | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 303.00 mW | 17M9G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 280.00 mW | 4M68D7W | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 265.00 mW | 4M48D7W | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 304.00 mW | 13M4G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 300.00 mW | 17M8G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 263.00 mW | 4M64D7W | 2.5ppm |
| 9 | 22H | 826.5 MHz - 846.5 MHz | 141.00 mW | 4M47D7W | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 156.00 mW | 8M92G7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 132.00 mW | 4M52D7W | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 281.00 mW | 13M4G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 264.00 mW | 17M8G7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 243.00 mW | 4M64D7W | 2.5ppm |
| 15 | 27 | 1.71 GHz - 1.78 GHz | 338.00 mW | 1M08G7D | 2.5ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 286.00 mW | 1M09G7D | 2.5ppm |
| 17 | 27 | 1.72 GHz - 1.77 GHz | 290.00 mW | 17M9G7D | 2.5ppm |
| 18 | 27 | 1.72 GHz - 1.77 GHz | 260.00 mW | 4M64D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face