
2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 208.00 mW | 2M68G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 193.00 mW | 17M8G7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 172.00 mW | 4M96D7W | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 222.00 mW | 1M08G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 197.00 mW | 4M48D7W | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 204.00 mW | 17M9G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 193.00 mW | 5M00D7W | 2.5ppm |
| 8 | 22H | 826.5 MHz - 846.5 MHz | 141.00 mW | 4M47G7D | 2.5ppm |
| 9 | 22H | 826.5 MHz - 846.5 MHz | 112.00 mW | 4M47D7W | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 136.00 mW | 8M94G7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 105.00 mW | 4M90D7W | 2.5ppm |
| 12 | 27 | 2.50 GHz - 2.57 GHz | 217.00 mW | 4M48G7D | 2.5ppm |
| 13 | 27 | 2.50 GHz - 2.57 GHz | 168.00 mW | 4M48D7W | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 182.00 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 156.00 mW | 5M00D7W | 2.5ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 237.00 mW | 1M08G7D | 2.5ppm |
| 17 | 27 | 1.71 GHz - 1.78 GHz | 187.00 mW | 1M08D7W | 2.5ppm |
| 18 | 27 | 1.72 GHz - 1.77 GHz | 195.00 mW | 17M9G7D | 2.5ppm |
| 19 | 27 | 1.72 GHz - 1.77 GHz | 175.00 mW | 4M96D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face