
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 347.00 mW | 1M09G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 292.00 mW | 4M47D7W | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 304.00 mW | 17M9G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 269.00 mW | 4M64D7W | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 284.00 mW | 4M47D7W | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 326.00 mW | 13M4G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 299.00 mW | 17M8G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 275.00 mW | 4M68D7W | 2.5ppm |
| 9 | 22H | 825.5 MHz - 847.5 MHz | 142.00 mW | 2M69D7W | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 163.00 mW | 8M94G7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 138.00 mW | 4M50D7W | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 313.00 mW | 13M4G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 283.00 mW | 4M62D7W | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 309.00 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 282.00 mW | 4M64D7W | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.77 GHz | 398.00 mW | 13M4G7D | 2.5ppm |
| 17 | 27 | 1.72 GHz - 1.77 GHz | 321.00 mW | 4M62D7W | 2.5ppm |
| 18 | 27 | 1.72 GHz - 1.77 GHz | 373.00 mW | 17M9G7D | 2.5ppm |
| 19 | 27 | 1.72 GHz - 1.77 GHz | 309.00 mW | 4M64D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face