
2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 351.00 mW | 13M5G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 325.00 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 293.00 mW | 5M00D7W | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 317.00 mW | 1M09G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 267.00 mW | 1M08D7W | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 292.00 mW | 17M8G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 259.00 mW | 4M96D7W | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 169.00 mW | 8M94G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 144.00 mW | 4M86D7W | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 231.00 mW | 13M4G7D | 2.5ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 222.00 mW | 17M9G7D | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 214.00 mW | 4M96D7W | 2.5ppm |
| 13 | 27 | 1.71 GHz - 1.78 GHz | 350.00 mW | 1M09G7D | 2.5ppm |
| 14 | 27 | 1.71 GHz - 1.78 GHz | 295.00 mW | 4M47D7W | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 313.00 mW | 17M8G7D | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.77 GHz | 263.00 mW | 4M96D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face