
2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 207.00 mW | 1M09G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 198.00 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 179.00 mW | 5M00D7W | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 213.00 mW | 13M4G7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 196.00 mW | 17M9G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 179.00 mW | 5M00D7W | 2.5ppm |
| 7 | 22H | 826.5 MHz - 846.5 MHz | 43.00 mW | 4M47D7W | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 49.00 mW | 8M96G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 42.00 mW | 4M88D7W | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 189.00 mW | 13M5G7D | 2.5ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 164.00 mW | 4M98D7W | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 177.00 mW | 17M9G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 161.00 mW | 4M96D7W | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 235.00 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 201.00 mW | 4M96D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face