
2310 Homestead Road, Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 376.00 mW | 17M8G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 357.00 mW | 4M96D7W | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 304.00 mW | 1M08G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 279.00 mW | 4M49D7W | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 292.00 mW | 17M9G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 258.00 mW | 4M96D7W | 2.5ppm |
| 7 | 22H | 829 MHz - 844 MHz | 177.00 mW | 8M94G7D | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 152.00 mW | 4M90D7W | 2.5ppm |
| 9 | 27 | 2.51 GHz - 2.56 GHz | 405.00 mW | 17M9G7D | 2.5ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 393.00 mW | 5M04D7W | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.77 GHz | 323.00 mW | 13M4G7D | 2.5ppm |
| 12 | 27 | 1.72 GHz - 1.77 GHz | 264.00 mW | 4M98D7W | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.77 GHz | 274.00 mW | 17M8G7D | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 248.00 mW | 4M96D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face