PCS Licensed Transmitter - O-RAN n25/n66 FDD Dual Band Radio Unit (RU)
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.93 GHz - 1.99 GHz | 23.44 W | 5M00W7D | 0.21ppm |
| 2 | 24E | 1.94 GHz - 1.99 GHz | 23.44 W | 10M0W7D | 0.21ppm |
| 3 | 24E | 1.94 GHz - 1.99 GHz | 24.27 W | 15M0W7D | 0.21ppm |
| 4 | 24E | 1.94 GHz - 1.99 GHz | 23.55 W | 20M0W7D | 0.21ppm |
| 5 | 24E | 1.93 GHz - 1.99 GHz | 25 W | 5M00W7D |

PCS Licensed Transmitter - 5G Tri Band RRH
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
5G Dual Band RRH
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter| 0.21ppm |
| 6 | 24E | 1.94 GHz - 1.99 GHz | 25.35 W | 10M0W7D | 0.21ppm |
| 7 | 24E | 1.94 GHz - 1.99 GHz | 23.93 W | 15M0W7D | 0.21ppm |
| 8 | 24E | 1.94 GHz - 1.99 GHz | 25.12 W | 20M0W7D | 0.21ppm |
| 9 | 24E | 1.94 GHz - 1.98 GHz | 15.52 W | 25M0W7D | 0.21ppm |
| 1 | 24E | 1.95 GHz - 1.98 GHz | 16.18 W | 30M0W7D | 0.21ppm |
| 11 | 24E | 1.95 GHz - 1.98 GHz | 15.6 W | 35M0W7D | 0.21ppm |
| 12 | 24E | 1.95 GHz - 1.98 GHz | 16.03 W | 40M0W7D | 0.21ppm |
| 13 | 24E | 1.95 GHz - 1.97 GHz | 15.35 W | 45M0W7D | 0.21ppm |
| 14 | 27 | 2.11 GHz - 2.20 GHz | 24.27 W | 5M00W7D | 0.21ppm |
| 15 | 27 | 2.12 GHz - 2.19 GHz | 24.95 W | 10M0W7D | 0.21ppm |
| 16 | 27 | 2.12 GHz - 2.19 GHz | 24.83 W | 15M0W7D | 0.21ppm |
| 17 | 27 | 2.12 GHz - 2.19 GHz | 25.06 W | 20M0W7D | 0.21ppm |
| 18 | 27 | 2.11 GHz - 2.20 GHz | 24.77 W | 5M00W7D | 0.21ppm |
| 19 | 27 | 2.12 GHz - 2.19 GHz | 24.38 W | 10M0W7D | 0.21ppm |
| 2 | 27 | 2.12 GHz - 2.19 GHz | 24.72 W | 15M0W7D | 0.21ppm |
| 21 | 27 | 2.12 GHz - 2.19 GHz | 24.32 W | 20M0W7D | 0.21ppm |
| 22 | 27 | 2.12 GHz - 2.19 GHz | 24.1 W | 25M0W7D | 0.21ppm |
| 23 | 27 | 2.13 GHz - 2.19 GHz | 23.66 W | 30M0W7D | 0.21ppm |
| 24 | 27 | 2.13 GHz - 2.18 GHz | 24.72 W | 35M0W7D | 0.21ppm |
| 25 | 27 | 2.13 GHz - 2.18 GHz | 23.93 W | 40M0W7D | 0.21ppm |
| 26 | 27 | 2.13 GHz - 2.18 GHz | 23.88 W | 45M0W7D | 0.21ppm |

PCS Licensed Transmitter - 5G Dual Band RRH
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
PCS Licensed Transmitter - 5G Tri Band RRH
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
2X2 MIMO, low-power cellular base station
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter