3722 Illinois Avenue, Saint Charles, IL, 60174 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 785.20 mW | 246KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 234.40 mW | 250KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.2388 W | 250KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 690.20 mW | 248KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 245.50 mW | 4M19F9W |

GNSS Receiver
Equipment Class
DTS - Digital Transmission System
Surveying System
Equipment Class
NII - Unlicensed National Information Infrastructure TX| 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 184.90 mW | 4M20F9W | 2.5ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 80.50 mW | 4M19F9W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 281.20 mW | 8M99G7D | 2.5ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 274.20 mW | 18M0G7D | 2.5ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 240.40 mW | 8M97W7D | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 234.40 mW | 17M9W7D | 2.5ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 208.90 mW | 18M0G7D | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 177.00 mW | 18M0W7D | 2.5ppm |
| 14 | 22H | 829 MHz - 844 MHz | 83.40 mW | 8M99G7D | 2.5ppm |
| 15 | 22H | 829 MHz - 844 MHz | 71.00 mW | 8M97W7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 132.40 mW | 17M9G7D | 2.5ppm |
| 17 | 27 | 2.51 GHz - 2.56 GHz | 110.20 mW | 18M0W7D | 2.5ppm |
| 18 | 27 | 704 MHz - 711 MHz | 54.50 mW | 9M02G7D | 2.5ppm |
| 19 | 27 | 704 MHz - 711 MHz | 46.10 mW | 9M00W7D | 2.5ppm |
| 2 | 27 | 782 MHz - 782 MHz | 62.40 mW | 9M02G7D | 2.5ppm |
| 21 | 27 | 782 MHz - 782 MHz | 52.40 mW | 8M97W7D | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 54.50 mW | 9M01G7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 46.00 mW | 9M01W7D | 2.5ppm |
| 24 | 24E | 1.86 GHz - 1.91 GHz | 285.80 mW | 18M0G7D | 2.5ppm |
| 25 | 24E | 1.85 GHz - 1.91 GHz | 242.70 mW | 8M96W7D | 2.5ppm |
| 26 | 24E | 1.86 GHz - 1.91 GHz | 240.40 mW | 18M0W7D | 2.5ppm |
| 27 | 22H | 829 MHz - 844 MHz | 83.00 mW | 9M00G7D | 2.5ppm |
| 28 | 22H | 831.5 MHz - 841.5 MHz | 81.30 mW | 13M5G7D | 2.5ppm |
| 29 | 22H | 829 MHz - 844 MHz | 71.60 mW | 9M00W7D | 2.5ppm |
| 3 | 22H | 831.5 MHz - 841.5 MHz | 69.00 mW | 14M4W7D | 2.5ppm |
| 31 | 9 | 814.7 MHz - 823.3 MHz | 86.10 mW | 1M09G7D | 2.5ppm |
| 32 | 9 | 819 MHz - 819 MHz | 84.70 mW | 8M97G7D | 2.5ppm |
| 33 | 9 | 814.7 MHz - 823.3 MHz | 73.10 mW | 1M09W7D | 2.5ppm |
| 34 | 9 | 819 MHz - 819 MHz | 71.10 mW | 8M98W7D | 2.5ppm |
| 35 | 27 | 2.58 GHz - 2.62 GHz | 162.90 mW | 8M99G7D | 2.5ppm |
| 36 | 27 | 2.58 GHz - 2.61 GHz | 160.00 mW | 17M9G7D | 2.5ppm |
| 37 | 27 | 2.58 GHz - 2.62 GHz | 133.40 mW | 9M00W7D | 2.5ppm |
| 38 | 27 | 2.58 GHz - 2.61 GHz | 132.10 mW | 18M0W7D | 2.5ppm |
| 39 | 27 | 2.50 GHz - 2.69 GHz | 183.20 mW | 8M98G7D | 2.5ppm |
| 4 | 27 | 2.51 GHz - 2.68 GHz | 182.00 mW | 18M0G7D | 2.5ppm |
| 41 | 27 | 2.50 GHz - 2.69 GHz | 150.30 mW | 9M00W7D | 2.5ppm |
| 42 | 27 | 2.51 GHz - 2.68 GHz | 149.60 mW | 17M9W7D | 2.5ppm |
| 43 | 27 | 1.72 GHz - 1.77 GHz | 251.20 mW | 18M0G7D | 2.5ppm |
| 44 | 27 | 1.72 GHz - 1.77 GHz | 211.80 mW | 18M0W7D | 2.5ppm |

Surveying System
Equipment Class
NII - Unlicensed National Information Infrastructure TX
GNSS Data Collector
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Automated Data Collector
Equipment Class
PCB - PCS Licensed Transmitter