
6300 Legacy Drive · Plano, Texas, 75024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.93 GHz - 1.99 GHz | 20 W | 200KW7D | 3.69Hz |
| 2 | 24E | 1.93 GHz - 1.99 GHz | 20 W | 400KG7W | 3.69Hz |
| 3 | 24E | 1.93 GHz - 1.99 GHz | 40 W | 5M00F9W | 3.69Hz |
| 4 | 24E | 1.93 GHz - 1.99 GHz | 20 W | 1M40W7D | 3.69Hz |
| 5 | 24E | 1.93 GHz - 1.99 GHz | 20 W | 3M00W7D |

Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter
Multi-standard remote radio
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter| 3.69Hz |
| 6 | 24E | 1.93 GHz - 1.99 GHz | 40 W | 5M00W7D | 3.69Hz |
| 7 | 24E | 1.94 GHz - 1.99 GHz | 60 W | 10M0W7D | 3.69Hz |
| 8 | 24E | 1.94 GHz - 1.99 GHz | 60 W | 15M0W7D | 3.69Hz |
| 9 | 24E | 1.94 GHz - 1.99 GHz | 60 W | 20M0W7D | 3.69Hz |
| 1 | 24E | 1.94 GHz - 1.98 GHz | 60 W | 25M0W7D | 3.69Hz |
| 11 | 24E | 1.95 GHz - 1.98 GHz | 60 W | 30M0W7D | 3.69Hz |
| 12 | 24E | 1.95 GHz - 1.98 GHz | 60 W | 35M0W7D | 3.69Hz |
| 13 | 24E | 1.95 GHz - 1.98 GHz | 60 W | 40M0W7D | 3.69Hz |
| 14 | 27 | 2.11 GHz - 2.18 GHz | 20 W | 200KG7W | 3.56Hz |
| 15 | 27 | 2.11 GHz - 2.15 GHz | 40 W | 5M00F9W | 3.56Hz |
| 16 | 27 | 2.11 GHz - 2.18 GHz | 40 W | 5M00W7D | 3.56Hz |
| 17 | 27 | 2.12 GHz - 2.17 GHz | 60 W | 10M0W7D | 3.56Hz |
| 18 | 27 | 2.12 GHz - 2.17 GHz | 60 W | 15M0W7D | 3.56Hz |
| 19 | 27 | 2.12 GHz - 2.17 GHz | 60 W | 20M0W7D | 3.56Hz |
| 2 | 27 | 2.12 GHz - 2.17 GHz | 60 W | 25M0W7D | 3.56Hz |
| 21 | 27 | 2.13 GHz - 2.17 GHz | 60 W | 30M0W7D | 3.56Hz |
| 22 | 27 | 2.13 GHz - 2.16 GHz | 60 W | 35M0W7D | 3.56Hz |
| 23 | 27 | 2.13 GHz - 2.16 GHz | 60 W | 40M0W7D | 3.56Hz |
Antenna integrated remote radio unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Remote Radio Unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter