
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 5M00W7D | 0.1ppm |
| 2 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 10M0W7D | 0.1ppm |
| 3 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 15M0W7D | 0.1ppm |
| 4 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 20M0W7D | 0.1ppm |
| 5 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 5M00F9W |

Radio Unit
Equipment Class
PCB - PCS Licensed Transmitter
Multi-standard remote radio
Equipment Class
PCB - PCS Licensed Transmitter| 0.1ppm |
| 6 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 15M0F9W | 0.1ppm |
| 7 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 20M0F9W | 0.1ppm |
| 8 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 25M0F9W | 0.1ppm |
| 9 | 24E | 1.93 GHz - 2.00 GHz | 200.00 mW | 40M0F9W | 0.1ppm |
| 1 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 5M00W7D | 0.1ppm |
| 11 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 10M0W7D | 0.1ppm |
| 12 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 15M0W7D | 0.1ppm |
| 13 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 5M00F9W | 0.1ppm |
| 14 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 10M0F9W | 0.1ppm |
| 15 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 15M0F9W | 0.1ppm |
| 16 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 20M0F9W | 0.1ppm |
| 17 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 25M0F9W | 0.1ppm |
| 18 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 30M0F9W | 0.1ppm |
| 19 | 27 | 2.11 GHz - 2.20 GHz | 200.00 mW | 40M0F9W | 0.1ppm |

Multi-standard remote radio
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterAntenna integrated remote radio unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Remote Radio Unit
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter