2200 Faraday Ave., Ste. 220 · Carlsbad, California, 92008 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.4 MHz - 846.6 MHz | 229.00 mW | 4M08F9W | 1ppm |
| 2 | 22H | 826.4 MHz - 846.6 MHz | 180.00 mW | 4M08F9W | 1ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 154.00 mW | 4M08F9W | 1ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 232.00 mW | 4M09F9W | 1ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 182.00 mW | 4M09F9W |
LTE CAT1 Telematics Gateway
Equipment Class
DTS - Digital Transmission System
Heavy Duty Telematics Gateway
Equipment Class
PCB - PCS Licensed Transmitter| 1ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 158.00 mW | 4M09F9W | 1ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 218.00 mW | 1M09G7D | 1ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 185.00 mW | 1M08W7D | 1ppm |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 218.00 mW | 2M69G7D | 1ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 180.00 mW | 2M69W7D | 1ppm |
| 11 | 24E | 1.85 GHz - 1.91 GHz | 219.00 mW | 4M47G7D | 1ppm |
| 12 | 24E | 1.85 GHz - 1.91 GHz | 185.00 mW | 4M47W7D | 1ppm |
| 13 | 24E | 1.85 GHz - 1.91 GHz | 214.00 mW | 8M97G7D | 1ppm |
| 14 | 24E | 1.85 GHz - 1.91 GHz | 179.00 mW | 8M96W7D | 1ppm |
| 15 | 24E | 1.86 GHz - 1.90 GHz | 220.00 mW | 13M5G7D | 1ppm |
| 16 | 24E | 1.86 GHz - 1.90 GHz | 182.00 mW | 13M4W7D | 1ppm |
| 17 | 24E | 1.86 GHz - 1.90 GHz | 219.00 mW | 17M9G7D | 1ppm |
| 18 | 24E | 1.86 GHz - 1.90 GHz | 189.00 mW | 17M9W7D | 1ppm |
| 19 | 27 | 1.71 GHz - 1.75 GHz | 205.00 mW | 1M08G7D | 1ppm |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 175.00 mW | 1M08W7D | 1ppm |
| 21 | 27 | 1.71 GHz - 1.75 GHz | 199.00 mW | 2M69G7D | 1ppm |
| 22 | 27 | 1.71 GHz - 1.75 GHz | 174.00 mW | 2M69W7D | 1ppm |
| 23 | 27 | 1.71 GHz - 1.75 GHz | 200.00 mW | 4M47G7D | 1ppm |
| 24 | 27 | 1.71 GHz - 1.75 GHz | 170.00 mW | 4M47W7D | 1ppm |
| 25 | 27 | 1.72 GHz - 1.75 GHz | 203.00 mW | 8M97G7D | 1ppm |
| 26 | 27 | 1.72 GHz - 1.75 GHz | 169.00 mW | 8M97W7D | 1ppm |
| 27 | 27 | 1.72 GHz - 1.75 GHz | 205.00 mW | 13M5G7D | 1ppm |
| 28 | 27 | 1.72 GHz - 1.75 GHz | 173.00 mW | 13M4W7D | 1ppm |
| 29 | 27 | 1.72 GHz - 1.75 GHz | 203.00 mW | 18M0G7D | 1ppm |
| 3 | 27 | 1.72 GHz - 1.75 GHz | 173.00 mW | 18M0W7D | 1ppm |
| 31 | 27 | 699.7 MHz - 715.3 MHz | 191.00 mW | 1M09G7D | 1ppm |
| 32 | 27 | 699.7 MHz - 715.3 MHz | 156.00 mW | 1M08W7D | 1ppm |
| 33 | 27 | 700.5 MHz - 714.5 MHz | 193.00 mW | 2M69G7D | 1ppm |
| 34 | 27 | 700.5 MHz - 714.5 MHz | 157.00 mW | 2M69W7D | 1ppm |
| 35 | 27 | 701.5 MHz - 713.5 MHz | 189.00 mW | 4M46G7D | 1ppm |
| 36 | 27 | 701.5 MHz - 713.5 MHz | 157.00 mW | 4M47W7D | 1ppm |
| 37 | 27 | 704 MHz - 711 MHz | 190.00 mW | 8M98G7D | 1ppm |
| 38 | 27 | 704 MHz - 711 MHz | 156.00 mW | 8M98W7D | 1ppm |
| 39 | 27 | 779.5 MHz - 784.5 MHz | 194.00 mW | 4M47G7D | 1ppm |
| 4 | 27 | 779.5 MHz - 784.5 MHz | 157.00 mW | 4M47W7D | 1ppm |
| 41 | 27 | 782 MHz - 782 MHz | 188.00 mW | 8M96G7D | 1ppm |
| 42 | 27 | 782 MHz - 782 MHz | 155.00 mW | 8M95W7D | 1ppm |
| 43 | 27 | 824.7 MHz - 848.3 MHz | 191.00 mW | 1M09G7D | 1ppm |
| 44 | 27 | 824.7 MHz - 848.3 MHz | 156.00 mW | 1M08W7D | 1ppm |
| 45 | 27 | 825.5 MHz - 847.5 MHz | 195.00 mW | 2M69G7D | 1ppm |
| 46 | 27 | 825.5 MHz - 847.5 MHz | 157.00 mW | 2M69W7D | 1ppm |
| 47 | 27 | 826.5 MHz - 846.5 MHz | 189.00 mW | 4M47G7D | 1ppm |
| 48 | 27 | 826.5 MHz - 846.5 MHz | 157.00 mW | 4M47W7D | 1ppm |
| 49 | 27 | 829 MHz - 844 MHz | 190.00 mW | 8M97G7D | 1ppm |
| 5 | 27 | 829 MHz - 844 MHz | 156.00 mW | 8M97W7D | 1ppm |
| 51 | 27 | 706.5 MHz - 713.5 MHz | 195.00 mW | 4M48G7D | 1ppm |
| 52 | 27 | 706.5 MHz - 713.5 MHz | 161.00 mW | 4M48W7D | 1ppm |
| 53 | 27 | 709 MHz - 711 MHz | 197.00 mW | 8M96G7D | 1ppm |
| 54 | 27 | 709 MHz - 711 MHz | 164.00 mW | 8M95W7D | 1ppm |
LTE CAT-M1 Telematics Gateway
Equipment Class
PCB - PCS Licensed Transmitter
Remote location monitoring unit.
Equipment Class
PCB - PCS Licensed Transmitter
iOn Tag
Equipment Class
DTS - Digital Transmission System