
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15.231 | 303 MHz - 303 MHz | - |
| 2 | 15.231 | 310 MHz - 310 MHz | - |
| 3 | 15.231 | 315 MHz - 315 MHz | - |
| 4 | 15.231 | 318 MHz - 318 MHz | - |
| 5 | 15.231 | 360 MHz - 360 MHz | - |
| 6 | 15.231 | 372.5 MHz - 372.5 MHz | - |
| 7 | 15.231 | 380 MHz - 380 MHz | - |
| 8 | 15.231 | 390 MHz - 390 MHz | - |
| 9 | 15.231 | 412 MHz - 412 MHz | - |
| 1 | 15.231 | 433.92 MHz - 433.92 MHz | - |
Door Position Sensor
Equipment Class
DTS - Digital Transmission System
Universal 2 Button Transmitter
Equipment Class
DSC - Part 15 Security/Remote Control Transmitter
Universal Wireless Wall Console
Equipment Class
DSC - Part 15 Security/Remote Control Transmitter
1 Button Transmitter
Equipment Class
DSC - Part 15 Security/Remote Control Transmitter
Universal Keypad Transmitter
Equipment Class
DSC - Part 15 Security/Remote Control Transmitter