3722 Illinois Avenue, Saint Charles, · Saint Charles, Illinois, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 588.80 mW | 245KGXW | 0.0178ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 595.70 mW | 244KGXW | 0.016ppm |
| 3 | 22H | 824.2 MHz - 848.8 MHz | 563.60 mW | 246KG7W | 0.0149ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 561.00 mW | 257KG7W | 0.0143ppm |
| 5 | 22H | 826.4 MHz - 846.6 MHz | 145.50 mW |
Tablet
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter
Tablet
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter| 4M20F9W |
| 0.0104ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 139.60 mW | 4M20F9W | 0.0055ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 118.90 mW | 4M37F9W | 0.0048ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 231.70 mW | 1M15G7D | 0.014ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 204.60 mW | 18M2G7D | 0.0131ppm |
| 1 | 24E | 1.86 GHz - 1.90 GHz | 236.00 mW | 13M6W7D | 0.0122ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 232.80 mW | 18M2W7D | 0.0237ppm |
| 12 | 27 | 1.71 GHz - 1.75 GHz | 236.60 mW | 2M73G7D | 0.0128ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 232.80 mW | 18M1G7D | 0.0099ppm |
| 14 | 27 | 1.71 GHz - 1.75 GHz | 244.90 mW | 1M16W7D | 0.0219ppm |
| 15 | 27 | 1.72 GHz - 1.75 GHz | 173.40 mW | 18M2W7D | 0.0112ppm |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 187.10 mW | 9M02G7D | 0.016ppm |
| 17 | 22H | 829 MHz - 844 MHz | 177.40 mW | 9M02G7D | 0.0122ppm |
| 18 | 22H | 825.5 MHz - 847.5 MHz | 196.80 mW | 2M70W7D | 0.1122ppm |
| 19 | 22H | 829 MHz - 844 MHz | 171.80 mW | 9M02W7D | 0.0162ppm |
| 2 | 27 | 701.5 MHz - 713.5 MHz | 242.70 mW | 4M51G7D | 0.0169ppm |
| 21 | 27 | 704 MHz - 711 MHz | 220.30 mW | 8M99G7D | 0.0127ppm |
| 22 | 27 | 700.5 MHz - 714.5 MHz | 240.40 mW | 2M70W7D | 0.0147ppm |
| 23 | 27 | 704 MHz - 711 MHz | 225.40 mW | 8M99W7D | 0.0148ppm |
| 24 | 27 | 779.5 MHz - 784.5 MHz | 231.70 mW | 4M51G7D | 0.0146ppm |
| 25 | 27 | 782 MHz - 782 MHz | 211.30 mW | 8M99G7D | 0.0143ppm |
| 26 | 27 | 779.5 MHz - 784.5 MHz | 236.00 mW | 4M50W7D | 0.0162ppm |
| 27 | 27 | 782 MHz - 782 MHz | 235.00 mW | 8M99W7D | 0.0139ppm |
| 28 | 27 | 706.5 MHz - 713.5 MHz | 231.70 mW | 4M51G7D | 0.016ppm |
| 29 | 27 | 709 MHz - 711 MHz | 230.10 mW | 8M99G7D | 0.0139ppm |
| 3 | 27 | 709 MHz - 711 MHz | 239.30 mW | 8M99W7D | 0.0152ppm |
| 31 | 24E | 1.85 GHz - 1.91 GHz | 297.90 mW | 9M09G7D | 0.0127ppm |
| 32 | 24E | 1.86 GHz - 1.91 GHz | 290.40 mW | 18M2G7D | 0.019ppm |
| 33 | 24E | 1.85 GHz - 1.91 GHz | 289.70 mW | 2M72W7D | 0.0153ppm |
| 34 | 24E | 1.86 GHz - 1.91 GHz | 277.30 mW | 18M2W7D | 0.0198ppm |
| 35 | 9 | 819 MHz - 819 MHz | 208.00 mW | 8M99G7D | 0.0123ppm |
| 36 | 9 | 814.7 MHz - 823.3 MHz | 167.50 mW | 1M10W7D | 0.0145ppm |
| 37 | 9 | 819 MHz - 819 MHz | 151.00 mW | 8M99W7D | 0.012ppm |
| 38 | 22 | 825.5 MHz - 847.5 MHz | 237.70 mW | 2M71G7D | 0.0153ppm |
| 39 | 22 | 831.5 MHz - 841.5 MHz | 235.50 mW | 13M5G7D | 0.016ppm |
| 4 | 22 | 825.5 MHz - 847.5 MHz | 246.60 mW | 2M69W7D | 0.0151ppm |
| 41 | 22 | 831.5 MHz - 841.5 MHz | 244.90 mW | 13M5W7D | 0.013ppm |
| 42 | 27 | 2.31 GHz - 2.31 GHz | 149.60 mW | 4M53G7D | 0.0106ppm |
| 43 | 27 | 2.31 GHz - 2.31 GHz | 145.90 mW | 8M99G7D | 0.0197ppm |
| 44 | 27 | 2.31 GHz - 2.31 GHz | 148.90 mW | 4M56W7D | 0.0141ppm |
| 45 | 27 | 2.31 GHz - 2.31 GHz | 143.50 mW | 9M05W7D | 0.0135ppm |
| 46 | 27 | 2.51 GHz - 2.68 GHz | 301.30 mW | 18M0G7D | 0.009ppm |
| 47 | 27 | 2.51 GHz - 2.68 GHz | 312.60 mW | 18M0W7D | 0.0096ppm |
| 48 | 27 | 1.72 GHz - 1.77 GHz | 237.10 mW | 13M6G7D | 0.0109ppm |
| 49 | 27 | 1.72 GHz - 1.77 GHz | 209.90 mW | 18M2G7D | 0.0126ppm |
| 5 | 27 | 1.71 GHz - 1.78 GHz | 237.70 mW | 4M56W7D | 0.0137ppm |
| 51 | 27 | 1.72 GHz - 1.77 GHz | 236.60 mW | 18M2W7D | 0.0119ppm |
| 52 | 27 | 673 MHz - 688 MHz | 239.30 mW | 18M0G7D | 0.0182ppm |
| 53 | 27 | 665.5 MHz - 695.5 MHz | 237.70 mW | 4M50W7D | 0.0156ppm |
| 54 | 27 | 673 MHz - 688 MHz | 231.20 mW | 18M0W7D | 0.0168ppm |
| 55 | 27 | 2.55 GHz - 2.64 GHz | 308.30 mW | 96M5G7D | 0.0037ppm |
| 56 | 27 | 2.54 GHz - 2.65 GHz | 376.70 mW | 86M9W7D | 0.0039ppm |
| 57 | 27 | 2.55 GHz - 2.64 GHz | 301.30 mW | 96M1W7D | 0.005ppm |
Tablet
Equipment Class
PCB - PCS Licensed Transmitter
Tablet
Equipment Class
PCE - PCS Licensed Transmitter held to ear
GPS
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter